|  CHAPTER 1  I. The Economic System, the Environment, and Policies
                   A. Economic System - Set of institutions that constrain, facilitate and coordinate economic behaviors. B.  
                      Institution
                  - Organization, practice, convention or custom that is
                  persistent and material in society. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Ownership and Control | Corporate Legal Entity | Liability of Owners | Lifespan | 
| Private Sector | ||||
| Sole Proprietorship | Single person | No | Unlimited | Limited to owner | 
| Limited Liability Company; Limited Liability Partnership | One or more members | No | Limited | Limited to Owners | 
| Partnership | General partners | No | Unlimited for general partners; limited for limited partners | Usually Limited to Owners | 
| Private Corporation; Closely-Held Corporation; Private Limited Company | Stockholders or Members | Yes | Limited to investment | Perpetual | 
| Public Corporation or Public Limited Company | Stockholders | Yes | Limited to investment | Perpetual | 
| Non-Profit Organization; Charity | Controlled by Board, elected by stake-holders or self-appointed | Usually | Limited | Perpetual | 
| Socialized Sector | ||||
| Government-Owned Enterprise; State-Owned Enterprise; Public Enterprise | Government (majority) and perhaps Stockholders | Sometimes | Limited to investment | Perpetual | 
| Producer Cooperative | Employee-Members often have equal voting rights, regardless of share holdings | No | Usually Limited to investment | Perpetual | 
| Commune | No | Seldom | Unlimited | Perpetual | 
Transitions:
- Incorporation - Proprietorship or partnership to corporation
- Initial Public Offering (IPO); "Going Public" - Private corporation to public Corporation
- Leveraged Buyout (LBO) - Use of debt (often by a Private Equity Company) to purchase a controlling share of a public corporation, often converting it back to a private corporation.
- Nationalization - conversion of a firm in the private sector into a government-owned enterprise.
- Expropriation - Nationalization without compensation.
- Privatization - Conversion of government-owned enterprise into a form of private enterprise
| 1990 | 2000 | 2010
                             | |
| United
                          States | 86 | 88 | 86 | 
| Sweden | 82 | ||
| Czech
                          Rep | 10 | 80 | 80 | 
| Estonia | 10 | 75 | 80 | 
| Hungary | 25 | 80 | 80 | 
| Slovakia | 10 | 80 | 80 | 
| Egypt | 76 |   | |
| Albania | 5 | 75 | 75 | 
| Armenia | 10 | 60 | 75 | 
| Azerbaijan | 10 | 45 | 75 | 
| Bulgaria | 10 | 70 | 75 | 
| Georgia | 15 | 60 | 75 | 
| Kyrgyzstan | 5 | 60 | 75 | 
| Lithuania | 10 | 70 | 75 | 
| Mongolia | 10 | 60 | 75 | 
| Poland | 30 | 70 | 75 | 
| Tanzania | 75 |   | |
| Croatia | 15 | 60 | 70 | 
| Macedonia | 15 | 55 | 70 | 
| Latvia | 10 | 65 | 70 | 
| Romania | 15 | 60 | 70 | 
| Slovenia | 15 | 65 | 70 | 
| China | 53 | 70 | |
| Jordan | 67 |   | |
| Moldova | 10 | 50 | 65 | 
| Montenegro | na | 45 | 65 | 
| Russia | 5 | 70 | 65 | 
| Kazakhstan | 65 | ||
| Bosnia/Hrz | na | 35 | 60 | 
| Serbia | na | 40 | 60 | 
| Ukraine | 10 | 60 | 60 | 
| Tajikistan | 10 | 40 | 55 | 
| Vietnam | 48 |   | |
| Uzbekistan | 10 | 45 | 45 | 
| Saudi
                          Arabia | 39 |   | |
| Belarus | 5 | 20 | 30 | 
| Turmenistan | 10 | 25 | 25 | 
| Kuwait | 22 |   | 
Sources:
                European Bank for Reconstruction and Development, 
                U.S. Bureau of Economic Analysis, and media sources.
| 
 | Dominant System of Ownership | Dominant System of Coordination | Dominant System of Incentives | Dominant System of Objectives | 
| Traditional | Tribal | Tradition | Various | Various | 
| Feudalism | Shared with superiors | Tradition, Market | Material, Coercion | Various | 
| Free Enterprise Capitalism | Private | Market | Material | Individual Freedom | 
| Regulated Capitalism | Private | Market, Indicative Plan | Material | Various | 
| Fascism, Naziism | Private | Market | Coercion, Material | National Power | 
| Command Socialism | Social | Directive Plan | Mixed | Various | 
| Market Socialism | Social | Market, Indicative Plan | Material | Various |